Image
               
2023 - 2024 Cluster Enrollment Data
| High School Programs | Female | 13,489 | 
| Male | 14,735 | |
| Total Enrollment | 28,224 | |
| Teachers | 394 | 
*A teacher may teach in more than one career cluster.
 
| High School Programs | Female | 13,489 | 
| Male | 14,735 | |
| Total Enrollment | 28,224 | |
| Teachers | 394 | 
 
In the 2023-2024 school year, 38,345 students participated in JROTC programs across Georgia's school districts.
| Female | Male | Total Enrollment | Teachers | |
|---|---|---|---|---|
| JROTC-Army | 9,725 | 11,242 | 20,967 | 286 | 
| JROTC-Air Force | 4,512 | 4,667 | 9,179 | 260 | 
| JROTC-Marines | 778 | 936 | 1,714 | 30 | 
| JROTC-Navy | 3,156 | 3,329 | 6,485 | 127 | 
| Total JROTC | 18,171 | 20,174 | 38,345 | 703 | 
Note: The JROTC numbers do not match the cluster totals due to the fact that not every JROTC student completes CTAE courses.
